Prices & Performance
Index Age-Based as of March 28, 2025 | Price | Change | Change | YTD | Expense RatioFootnote 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index Age-Based Aggressive Portfolios | |||||||||||
Age-Based Index Aggressive 0-2 | $14.06 | -$0.22 | -1.54% | -0.78% | 0.14% | ||||||
Age-Based Index Aggressive 3-5 | $13.52 | -$0.19 | -1.39% | -0.44% | 0.14% | ||||||
Age-Based Index Aggressive 6-8 | $13.10 | -$0.16 | -1.21% | -0.30% | 0.15% | ||||||
Age-Based Index Aggressive 9-10 | $12.66 | -$0.12 | -0.94% | 0.00% | 0.15% | ||||||
Age-Based Index Aggressive 11-12 | $12.30 | -$0.10 | -0.81% | 0.24% | 0.15% | ||||||
Age-Based Index Aggressive 13-14 | $11.85 | -$0.07 | -0.59% | 0.51% | 0.15% | ||||||
Age-Based Index Aggressive 15-16 | $11.60 | -$0.05 | -0.43% | 0.96% | 0.15% | ||||||
Age-Based Index Aggressive 17-18 | $11.32 | -$0.03 | -0.26% | 0.98% | 0.15% | ||||||
Age-Based Index Aggressive 19+ | $11.00 | $0.00 | 0.00% | 1.38% | 0.15% | ||||||
Index Age-Based Moderate Portfolios | |||||||||||
Age-Based Index Moderate 0-2 | $13.52 | -$0.19 | -1.39% | -0.44% | 0.14% | ||||||
Age-Based Index Moderate 3-5 | $13.10 | -$0.16 | -1.21% | -0.30% | 0.15% | ||||||
Age-Based Index Moderate 6-8 | $12.70 | -$0.13 | -1.01% | 0.00% | 0.15% | ||||||
Age-Based Index Moderate 9-10 | $12.18 | -$0.09 | -0.73% | 0.16% | 0.15% | ||||||
Age-Based Index Moderate 11-12 | $11.90 | -$0.07 | -0.58% | 0.59% | 0.15% | ||||||
Age-Based Index Moderate 13-14 | $11.60 | -$0.04 | -0.34% | 0.96% | 0.15% | ||||||
Age-Based Index Moderate 15-16 | $11.33 | -$0.03 | -0.26% | 1.07% | 0.15% | ||||||
Age-Based Index Moderate 17-18 | $10.98 | $0.00 | 0.00% | 1.39% | 0.15% | ||||||
Age-Based Index Moderate 19+ | $10.79 | $0.00 | 0.00% | 1.51% | 0.15% | ||||||
Index Age-Based Conservative Portfolios | |||||||||||
Age-Based Index Conservative 0-2 | $28.64 | -$0.34 | -1.17% | -0.52% | 0.15% | ||||||
Age-Based Index Conservative 3-5 | $15.27 | -$0.15 | -0.97% | 0.13% | 0.15% | ||||||
Age-Based Index Conservative 6-8 | $22.66 | -$0.17 | -0.74% | 0.31% | 0.15% | ||||||
Age-Based Index Conservative 9-10 | $13.82 | -$0.09 | -0.65% | 0.58% | 0.15% | ||||||
Age-Based Index Conservative 11-12 | $17.90 | -$0.07 | -0.39% | 0.85% | 0.15% | ||||||
Age-Based Index Conservative 13-14 | $14.57 | -$0.04 | -0.27% | 1.18% | 0.15% | ||||||
Age-Based Index Conservative 15-16 | $12.72 | $0.00 | 0.00% | 1.44% | 0.15% | ||||||
Age-Based Index Conservative 17-18 | $11.21 | $0.01 | 0.09% | 1.54% | 0.15% | ||||||
Age-Based Index Conservative 19+ | $11.70 | $0.02 | 0.17% | 1.74% | 0.15% |
Index Age-Based as of March 28, 2025 | Price | Change | Change | YTD | Expense RatioFootnote 1 |
---|
Multi-Firm Age-Based as of March 28, 2025 | Price | Change | Change | YTD | Expense RatioFootnote 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Multi-Firm Age-Based Aggressive Portfolios | |||||||||||
Age-Based Aggressive 0-2 | $18.06 | -$0.28 | -1.53% | -0.39% | 0.29% | ||||||
Age-Based Aggressive 3-5 | $36.65 | -$0.50 | -1.35% | -0.03% | 0.29% | ||||||
Age-Based Aggressive 6-8 | $33.68 | -$0.40 | -1.17% | 0.09% | 0.29% | ||||||
Age-Based Aggressive 9-10 | $15.93 | -$0.15 | -0.93% | 0.38% | 0.29% | ||||||
Age-Based Aggressive 11-12 | $27.07 | -$0.21 | -0.77% | 0.59% | 0.28% | ||||||
Age-Based Aggressive 13-14 | $14.53 | -$0.09 | -0.62% | 0.83% | 0.27% | ||||||
Age-Based Aggressive 15-16 | $21.55 | -$0.09 | -0.42% | 1.13% | 0.26% | ||||||
Age-Based Aggressive 17-18 | $13.32 | -$0.03 | -0.22% | 1.22% | 0.25% | ||||||
Age-Based Aggressive 19+ | $17.23 | -$0.01 | -0.06% | 1.59% | 0.23% | ||||||
Multi-Firm Age-Based Moderate Portfolios | |||||||||||
Age-Based Moderate 0-2 | $35.11 | -$0.49 | -1.38% | -0.06% | 0.29% | ||||||
Age-Based Moderate 3-5 | $16.56 | -$0.20 | -1.19% | 0.06% | 0.29% | ||||||
Age-Based Moderate 6-8 | $27.90 | -$0.27 | -0.96% | 0.36% | 0.29% | ||||||
Age-Based Moderate 9-10 | $15.03 | -$0.12 | -0.79% | 0.60% | 0.28% | ||||||
Age-Based Moderate 11-12 | $22.18 | -$0.13 | -0.58% | 0.86% | 0.27% | ||||||
Age-Based Moderate 13-14 | $13.65 | -$0.05 | -0.36% | 1.19% | 0.26% | ||||||
Age-Based Moderate 15-16 | $17.67 | -$0.05 | -0.28% | 1.26% | 0.25% | ||||||
Age-Based Moderate 17-18 | $12.37 | -$0.01 | -0.08% | 1.56% | 0.23% | ||||||
Age-Based Moderate 19+ | $11.68 | $0.00 | 0.00% | 1.65% | 0.20% | ||||||
Multi-Firm Age-Based Conservative Portfolios | |||||||||||
Age-Based Conservative 0-2 | $12.54 | -$0.15 | -1.18% | 0.00% | 0.29% | ||||||
Age-Based Conservative 3-5 | $12.41 | -$0.12 | -0.96% | 0.40% | 0.29% | ||||||
Age-Based Conservative 6-8 | $11.54 | -$0.09 | -0.77% | 0.52% | 0.28% | ||||||
Age-Based Conservative 9-10 | $11.58 | -$0.07 | -0.60% | 1.05% | 0.27% | ||||||
Age-Based Conservative 11-12 | $11.35 | -$0.04 | -0.35% | 1.34% | 0.26% | ||||||
Age-Based Conservative 13-14 | $10.98 | -$0.03 | -0.27% | 1.39% | 0.25% | ||||||
Age-Based Conservative 15-16 | $10.85 | $0.00 | 0.00% | 1.59% | 0.23% | ||||||
Age-Based Conservative 17-18 | $10.88 | $0.01 | 0.09% | 1.68% | 0.20% | ||||||
Age-Based Conservative 19+ | $11.38 | $0.02 | 0.18% | 1.70% | 0.17% |
Multi-Firm Age-Based as of March 28, 2025 | Price | Change | Change | YTD | Expense RatioFootnote 1 |
---|
Static as of March 28, 2025 | Price | Change | Change | YTD | Expense RatioFootnote 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Static Portfolios | |||||||||||
All Equity Static | $18.08 | -$0.29 | -1.58% | -0.39% | 0.29% | ||||||
Growth Static | $33.63 | -$0.40 | -1.18% | 0.03% | 0.29% | ||||||
Balanced Static | $14.51 | -$0.08 | -0.55% | 0.90% | 0.27% | ||||||
Conservative Static | $17.21 | -$0.01 | -0.06% | 1.53% | 0.23% | ||||||
Bank Savings StaticFootnote 2 | $12.20 | $0.00 | 0.00% | 0.99% | 0.10% |
Static as of March 28, 2025 | Price | Change | Change | YTD | Expense RatioFootnote 1 |
---|
Individual as of March 28, 2025 | Price | Change | Change | YTD | Expense RatioFootnote 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Money Market 529 Portfolio | |||||||||||
Vanguard Federal Money Market 529Footnote 3 | $11.31 | $0.00 | 0.00% | 0.98% | 0.21% | ||||||
Fixed Income 529 Portfolios | |||||||||||
DFA World ex U.S. Government Fixed Income 529 | $10.67 | $0.04 | 0.38% | 0.00% | 0.29% | ||||||
MetWest Total Return Bond 529 | $11.49 | $0.06 | 0.52% | 2.86% | 0.47% | ||||||
Vanguard Total Bond Market Index 529 | $13.26 | $0.07 | 0.53% | 2.47% | 0.13% | ||||||
Vanguard Short-Term Bond Index 529 | $12.40 | $0.03 | 0.24% | 1.89% | 0.14% | ||||||
Vanguard Short-Term Inflation-Protected Securities Index 529 | $12.79 | $0.03 | 0.24% | 2.90% | 0.14% | ||||||
U.S. Equity 529 Portfolios | |||||||||||
DFA U.S. Small Cap Value 529 | $16.46 | -$0.36 | -2.14% | -8.30% | 0.40% | ||||||
Vanguard Explorer 529 | $11.34 | -$0.24 | -2.07% | -8.55% | 0.44% | ||||||
Vanguard Extended Market Index 529 | $37.60 | -$0.83 | -2.16% | -8.60% | 0.14% | ||||||
T. Rowe Price Large-Cap Growth 529 | $73.03 | -$2.03 | -2.70% | -7.93% | 0.65% | ||||||
Vanguard Equity Income 529 | $40.47 | -$0.36 | -0.88% | 1.81% | 0.28% | ||||||
Vanguard Total Stock Market Index 529 | $53.31 | -$1.08 | -1.99% | -5.26% | 0.12% | ||||||
State Street Equity 500 Index 529 | $56.69 | -$1.14 | -1.97% | -4.83% | 0.12% | ||||||
International Equity 529 Portfolio | |||||||||||
Vanguard Total International Stock Index 529 | $12.04 | -$0.14 | -1.15% | 6.27% | 0.17% | ||||||
Real Estate 529 Portfolio | |||||||||||
Vanguard Real Estate Index 529 | $28.83 | -$0.03 | -0.10% | 1.73% | 0.20% |
Individual as of March 28, 2025 | Price | Change | Change | YTD | Expense RatioFootnote 1 |
---|
For optimal print quality, turn on "Background graphics" in your print options.