Prices & Performance
Index Age-Based as of February 28, 2025 | APY | YTD Returns at NAV as of 2/28/2025 | Average Annual Total Returnsas of 2/28/2025 | Expense RatioFootnote 1 | Inception Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since InceptionFootnote 4 | |||||||
Index Age-Based Aggressive Portfolios | |||||||||||
Age-Based Index Aggressive 0-2 | - | 2.82% | 14.77% | 8.61% | - | - | 9.29% | 0.14% | 12/4/20 | ||
Age-Based Index Aggressive 3-5 | - | 2.87% | 14.00% | 7.80% | - | - | 8.21% | 0.14% | 12/4/20 | ||
Age-Based Index Aggressive 6-8 | - | 2.74% | 13.22% | 7.09% | - | - | 7.34% | 0.15% | 12/4/20 | ||
Age-Based Index Aggressive 9-10 | - | 2.69% | 12.32% | 6.21% | - | - | 6.39% | 0.15% | 12/4/20 | ||
Age-Based Index Aggressive 11-12 | - | 2.61% | 11.58% | 5.53% | - | - | 5.59% | 0.15% | 12/4/20 | ||
Age-Based Index Aggressive 13-14 | - | 2.46% | 10.69% | 4.85% | - | - | 4.56% | 0.15% | 12/4/20 | ||
Age-Based Index Aggressive 15-16 | - | 2.52% | 9.86% | 4.14% | - | - | 3.94% | 0.15% | 12/4/20 | ||
Age-Based Index Aggressive 17-18 | - | 2.23% | 8.81% | 3.55% | - | - | 3.27% | 0.15% | 12/4/20 | ||
Age-Based Index Aggressive 19+ | - | 2.12% | 7.87% | 2.96% | - | - | 2.45% | 0.15% | 12/4/20 | ||
Index Age-Based Moderate Portfolios | |||||||||||
Age-Based Index Moderate 0-2 | - | 2.87% | 14.00% | 7.80% | - | - | 8.21% | 0.14% | 12/4/20 | ||
Age-Based Index Moderate 3-5 | - | 2.74% | 13.22% | 7.09% | - | - | 7.34% | 0.15% | 12/4/20 | ||
Age-Based Index Moderate 6-8 | - | 2.76% | 12.37% | 6.24% | - | - | 6.48% | 0.15% | 12/4/20 | ||
Age-Based Index Moderate 9-10 | - | 2.55% | 11.41% | 5.59% | - | - | 5.35% | 0.15% | 12/4/20 | ||
Age-Based Index Moderate 11-12 | - | 2.54% | 10.64% | 4.89% | - | - | 4.66% | 0.15% | 12/4/20 | ||
Age-Based Index Moderate 13-14 | - | 2.52% | 9.86% | 4.17% | - | - | 3.94% | 0.15% | 12/4/20 | ||
Age-Based Index Moderate 15-16 | - | 2.32% | 9.01% | 3.72% | - | - | 3.29% | 0.15% | 12/4/20 | ||
Age-Based Index Moderate 17-18 | - | 2.12% | 7.88% | 2.90% | - | - | 2.41% | 0.15% | 12/4/20 | ||
Age-Based Index Moderate 19+ | - | 1.79% | 6.79% | 2.59% | - | - | 1.88% | 0.15% | 12/4/20 | ||
Index Age-Based Conservative Portfolios | |||||||||||
Age-Based Index Conservative 0-2 | - | 2.74% | 13.12% | 6.59% | 9.05% | 7.32% | 7.93% | 0.15% | 12/17/10 | ||
Age-Based Index Conservative 3-5 | - | 2.82% | 12.29% | 5.77% | 7.77% | - | 7.04% | 0.15% | 7/20/18 | ||
Age-Based Index Conservative 6-8 | - | 2.61% | 11.25% | 5.00% | 6.53% | 5.60% | 6.09% | 0.15% | 12/17/10 | ||
Age-Based Index Conservative 9-10 | - | 2.55% | 10.39% | 4.26% | 5.40% | - | 5.32% | 0.15% | 7/20/18 | ||
Age-Based Index Conservative 11-12 | - | 2.42% | 9.56% | 3.70% | 4.32% | 3.98% | 4.30% | 0.15% | 12/17/10 | ||
Age-Based Index Conservative 13-14 | - | 2.43% | 8.67% | 3.20% | 3.26% | 3.06% | 2.77% | 0.15% | 12/17/10 | ||
Age-Based Index Conservative 15-16 | - | 2.15% | 7.72% | 2.89% | 2.29% | 2.07% | 1.76% | 0.15% | 12/17/10 | ||
Age-Based Index Conservative 17-18 | - | 1.81% | 6.62% | 3.12% | 1.78% | - | 1.78% | 0.15% | 7/20/18 | ||
Age-Based Index Conservative 19+ | - | 1.39% | 5.60% | 4.28% | 2.53% | - | 2.35% | 0.15% | 7/20/18 |
Index Age-Based as of February 28, 2025 | APY | YTD Returns at NAV as of 2/28/2025 | Average Annual Total Returnsas of 2/28/2025 | Expense RatioFootnote 1 | Inception Date | ||||
---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since InceptionFootnote 4 |
Multi-Firm Age-Based as of February 28, 2025 | APY | YTD Returns at NAV as of 2/28/2025 | Average Annual Total Returnsas of 2/28/2025 | Expense RatioFootnote 1 | Inception Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since InceptionFootnote 4 | |||||||
Multi-Firm Age-Based Aggressive Portfolios | |||||||||||
Age-Based Aggressive 0-2 | - | 3.20% | 14.46% | 8.29% | 12.58% | - | 9.93% | 0.29% | 7/20/18 | ||
Age-Based Aggressive 3-5 | - | 3.25% | 13.93% | 7.60% | 11.64% | 9.24% | 9.82% | 0.29% | 12/17/10 | ||
Age-Based Aggressive 6-8 | - | 3.15% | 13.17% | 6.81% | 10.34% | 8.45% | 9.15% | 0.29% | 12/17/10 | ||
Age-Based Aggressive 9-10 | - | 3.09% | 12.33% | 5.91% | 9.02% | - | 7.72% | 0.29% | 7/20/18 | ||
Age-Based Aggressive 11-12 | - | 2.94% | 11.44% | 5.21% | 7.87% | 6.84% | 7.43% | 0.28% | 12/17/10 | ||
Age-Based Aggressive 13-14 | - | 2.85% | 10.65% | 4.51% | 6.66% | - | 6.13% | 0.27% | 7/20/18 | ||
Age-Based Aggressive 15-16 | - | 2.72% | 9.81% | 3.77% | 5.53% | 5.18% | 5.67% | 0.26% | 12/17/10 | ||
Age-Based Aggressive 17-18 | - | 2.43% | 8.95% | 3.27% | 4.53% | - | 4.62% | 0.25% | 7/20/18 | ||
Age-Based Aggressive 19+ | - | 2.30% | 8.01% | 2.76% | 3.45% | 3.56% | 3.95% | 0.23% | 12/17/10 | ||
Multi-Firm Age-Based Moderate Portfolios | |||||||||||
Age-Based Moderate 0-2 | - | 3.25% | 13.94% | 7.71% | 11.31% | 8.93% | 9.49% | 0.29% | 12/17/10 | ||
Age-Based Moderate 3-5 | - | 3.14% | 13.16% | 6.83% | 9.95% | - | 8.42% | 0.29% | 7/20/18 | ||
Age-Based Moderate 6-8 | - | 3.06% | 12.32% | 5.88% | 8.60% | 7.20% | 7.69% | 0.29% | 12/17/10 | ||
Age-Based Moderate 9-10 | - | 2.95% | 11.50% | 5.22% | 7.46% | - | 6.72% | 0.28% | 7/20/18 | ||
Age-Based Moderate 11-12 | - | 2.82% | 10.64% | 4.50% | 6.22% | 5.52% | 5.91% | 0.27% | 12/17/10 | ||
Age-Based Moderate 13-14 | - | 2.74% | 9.80% | 3.78% | 5.11% | - | 5.06% | 0.26% | 7/20/18 | ||
Age-Based Moderate 15-16 | - | 2.52% | 8.93% | 3.28% | 4.10% | 3.88% | 4.18% | 0.25% | 12/17/10 | ||
Age-Based Moderate 17-18 | - | 2.30% | 8.04% | 2.77% | 2.99% | - | 3.38% | 0.23% | 7/20/18 | ||
Age-Based Moderate 19+ | - | 2.00% | 7.01% | 2.51% | 2.03% | - | 2.43% | 0.20% | 7/20/18 | ||
Multi-Firm Age-Based Conservative Portfolios | |||||||||||
Age-Based Conservative 0-2 | - | 3.11% | 12.99% | 6.18% | - | - | 6.25% | 0.29% | 12/4/20 | ||
Age-Based Conservative 3-5 | - | 3.16% | 12.10% | 5.52% | - | - | 5.90% | 0.29% | 12/4/20 | ||
Age-Based Conservative 6-8 | - | 2.88% | 11.38% | 4.53% | - | - | 4.00% | 0.28% | 12/4/20 | ||
Age-Based Conservative 9-10 | - | 2.88% | 10.16% | 3.64% | - | - | 3.96% | 0.27% | 12/4/20 | ||
Age-Based Conservative 11-12 | - | 2.86% | 9.79% | 3.27% | - | - | 3.40% | 0.26% | 12/4/20 | ||
Age-Based Conservative 13-14 | - | 2.68% | 8.68% | 3.22% | - | - | 2.54% | 0.25% | 12/4/20 | ||
Age-Based Conservative 15-16 | - | 2.25% | 7.88% | 2.80% | - | - | 2.10% | 0.23% | 12/4/20 | ||
Age-Based Conservative 17-18 | - | 1.87% | 6.74% | 3.05% | - | - | 2.05% | 0.20% | 12/4/20 | ||
Age-Based Conservative 19+ | - | 1.34% | 5.57% | 4.28% | - | - | 3.01% | 0.17% | 12/4/20 |
Multi-Firm Age-Based as of February 28, 2025 | APY | YTD Returns at NAV as of 2/28/2025 | Average Annual Total Returnsas of 2/28/2025 | Expense RatioFootnote 1 | Inception Date | ||||
---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since InceptionFootnote 4 |
Static as of February 28, 2025 | APY | YTD Returns at NAV as of 2/28/2025 | Average Annual Total Returnsas of 2/28/2025 | Expense RatioFootnote 1 | Inception Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since InceptionFootnote 4 | |||||||
Static Portfolios | |||||||||||
All Equity Static | - | 3.25% | 14.72% | 8.37% | 12.61% | - | 9.96% | 0.29% | 7/20/18 | ||
Growth Static | - | 3.09% | 13.08% | 6.77% | 10.30% | 8.43% | 9.14% | 0.29% | 12/17/10 | ||
Balanced Static | - | 2.85% | 10.67% | 4.44% | 6.62% | - | 6.09% | 0.27% | 7/20/18 | ||
Conservative Static | - | 2.30% | 8.02% | 2.71% | 3.44% | 3.55% | 3.95% | 0.23% | 12/17/10 | ||
Bank Savings StaticFootnote 2 | 4.53% | 0.66% | 5.18% | 4.29% | 2.74% | 1.79% | 1.47% | 0.10% | 10/17/11 |
Static as of February 28, 2025 | APY | YTD Returns at NAV as of 2/28/2025 | Average Annual Total Returnsas of 2/28/2025 | Expense RatioFootnote 1 | Inception Date | ||||
---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since InceptionFootnote 4 |
Individual as of February 28, 2025 | APY | YTD Returns at NAV as of 2/28/2025 | Average Annual Total Returnsas of 2/28/2025 | Expense RatioFootnote 1 | Inception Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since InceptionFootnote 4 | |||||||
Money Market 529 Portfolio | |||||||||||
Vanguard Federal Money Market 529Footnote 3 | - | 0.63% | 4.92% | 4.06% | - | - | 2.86% | 0.21% | 12/4/20 | ||
Fixed Income 529 Portfolios | |||||||||||
DFA World ex U.S. Government Fixed Income 529 | - | 1.50% | 5.54% | -1.52% | -2.35% | - | 0.91% | 0.29% | 4/29/16 | ||
MetWest Total Return Bond 529 | - | 3.13% | 6.16% | -0.91% | -0.46% | 1.42% | 1.42% | 0.47% | 2/6/15 | ||
Vanguard Total Bond Market Index 529 | - | 2.78% | 5.79% | -0.50% | -0.63% | 1.30% | 2.03% | 0.13% | 12/17/10 | ||
Vanguard Short-Term Bond Index 529 | - | 1.48% | 5.63% | 1.87% | 1.07% | 1.51% | 1.50% | 0.14% | 12/17/10 | ||
Vanguard Short-Term Inflation-Protected Securities Index 529 | - | 2.09% | 6.62% | 2.57% | 3.45% | - | 2.73% | 0.14% | 4/29/16 | ||
U.S. Equity 529 Portfolios | |||||||||||
DFA U.S. Small Cap Value 529 | - | -2.51% | 8.14% | 7.23% | - | - | 14.12% | 0.40% | 12/4/20 | ||
Vanguard Explorer 529 | - | -2.10% | 4.11% | 3.40% | - | - | 4.68% | 0.44% | 12/4/20 | ||
Vanguard Extended Market Index 529 | - | -1.09% | 12.28% | 5.76% | 11.48% | 8.70% | 10.38% | 0.14% | 12/17/10 | ||
T. Rowe Price Large-Cap Growth 529 | - | 0.01% | 19.29% | 12.95% | 17.16% | 15.20% | 15.69% | 0.65% | 12/17/10 | ||
Vanguard Equity Income 529 | - | 5.11% | 18.67% | 9.71% | 13.58% | 10.22% | 11.92% | 0.28% | 6/22/12 | ||
Vanguard Total Stock Market Index 529 | - | 1.12% | 17.95% | 11.39% | 15.89% | 12.08% | 13.02% | 0.12% | 12/17/10 | ||
State Street Equity 500 Index 529 | - | 1.44% | 18.85% | 12.40% | 16.63% | 12.70% | 13.50% | 0.12% | 12/17/10 | ||
International Equity 529 Portfolio | |||||||||||
Vanguard Total International Stock Index 529 | - | 5.21% | 9.63% | 4.38% | - | - | 4.23% | 0.17% | 12/4/20 | ||
Real Estate 529 Portfolio | |||||||||||
Vanguard Real Estate Index 529 | - | 5.29% | 14.86% | 0.92% | 5.23% | 5.10% | 8.00% | 0.20% | 12/17/10 |
Individual as of February 28, 2025 | APY | YTD Returns at NAV as of 2/28/2025 | Average Annual Total Returnsas of 2/28/2025 | Expense RatioFootnote 1 | Inception Date | ||||
---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since InceptionFootnote 4 |
For optimal print quality, turn on "Background graphics" in your print options.